Friggy
Friggy
horse, KWPN (Royal Dutch Sporthorse), Mare, 1987
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 1987
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 8 childrenBase data
name (DE) | Friggy | sportname (DE) | Friggy |
---|---|---|---|
breeding name (DE) | Friggy | UELN | 528003198700639 |
National-ID | NLD003198700639 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/1987 | shoulder height | 162 cm |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Ahorn |
Mother | Twiggy | father of mother | Lucky Boy xx |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 707 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Friggy