Fame for Eternity
Fame for Eternity
horse, KWPN (Royal Dutch Sporthorse), Mare, 2010
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2010
Videos
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2019 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Fame for Eternity | sportname (DE) | Fame for Eternity |
---|---|---|---|
breeding name (DE) | Fame | UELN | 528003201006556 |
National-ID | NLD003201006556 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/21/2010 | shoulder height | 173 cm |
colour | chestnut | discipline | Dressur, Springen, Vielseitigkeit, Jagdreiten |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Azteca VDL |
Mother | Bep | father of mother | Tangelo van de Zuuthoeve |
Place of birth | Netherlands, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 3541 |
Assigned users
Show all personscommon.for_the_profile_of Fame for Eternity