Celina 211
Celina 211
horse, Holsteiner, Mare, 2011
- horse
- Holsteiner
- Mare
- 2011
Videos
Tournament results
Lena Binder | Agravis Cup 2025 | ||
Lena Binder | Agravis Cup 2025 | ||
Lena Binder | Reitturnier Gahlen 2025 |
|
|
Lena Binder | Reitturnier Gahlen 2025 |
|
|
Lena Binder | Reitturnier Gahlen 2025 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, AT, DE) | Celina 211 | sportname (International, AT, DE) | Celina 211 |
---|---|---|---|
UELN | 276421000239811 | National-ID | DE 421000239811 |
FEI-ID | 105LZ19 | LiveNumber Austria | 53611 |
HeadNumber Austria | 2R35 | gender | Mare |
breed | Holsteiner | type | horse |
born | 11/05/2011 | shoulder height | add |
colour | mold | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Contendro I |
Mother | Sumiko | father of mother | Lacantus |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 928 |
Assigned users
Show all personscommon.for_the_profile_of Celina 211