Calida FRH
Calida FRH
horse, Hanoverian, Mare, 2017
- horse
- Hanoverian
- Mare
- 2017
Videos
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2021 - Nachwuchs Stars! | |
Hannover Verdener Auktion im Mai 2017 | ZG Zwingmann & Richwien GbR Stephan & Andrea Richwien |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Calida FRH | sportname (International, DE) | Calida FRH |
---|---|---|---|
UELN | 276431310314117 | National-ID | DE 431310314117 |
FEI-ID | 107YK51 | gender | Mare |
breed | Hanoverian | type | horse |
born | 03/18/2017 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Hannoveraner Verband e.V. |
Awards | add | Father | Casino Berlin OLD |
Mother | Chanell | father of mother | Conteur |
Breeder | ZG Zwingmann & Richwien GbR Stephan & Andrea Richwien | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1376 |
Assigned users
Show all personscommon.for_the_profile_of Calida FRH