Scientific
Scientific
horse, German Warmblood, Mare, 2009
- horse
- German Warmblood
- Mare
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Philipp Eppinger | Reitturnier Eldena 2017 |
Siblings
advertisement
Base data
name (DE) | Scientific | sportname (DE) | Scientific |
---|---|---|---|
UELN | 276456570007509 | National-ID | DE 456570007509 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/2009 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Stechlin 5 | Mother | Attika |
father of mother | Askari | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 331 |
Assigned users
Show all personscommon.for_the_profile_of Scientific