Florida P.
Florida P.
horse, German Sport Horse, Mare, 2011
- horse
- German Sport Horse
- Mare
- 2011
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Florida P. | sportname (DE) | Florida P. |
---|---|---|---|
breeding name (DE) | Florida P | UELN | 276456570184011 |
National-ID | DE 456570184011 | gender | Mare |
breed | German Sport Horse | type | horse |
born | 01/01/2011 | shoulder height | add |
colour | chestnut | discipline | Springen, Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Fuechtels Floriscount OLD |
Mother | Sydney P | father of mother | Samba Ole |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 990 |
Assigned users
Show all personscommon.for_the_profile_of Florida P.