Joyton Katkin
Joyton Katkin
horse, Welsh-Cob (Sek. C), Mare, 2009
- horse
- Welsh-Cob (Sek. C)
- Mare
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Siblings
advertisement
Base data
name (DE) | Joyton Katkin | sportname (DE) | Joyton Katkin |
---|---|---|---|
UELN | 826046020154407 | National-ID | GBR046020154407 |
gender | Mare | breed | Welsh-Cob (Sek. C) |
type | horse | born | 01/01/2009 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Troedymynydd Tegwyn | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 510 |
Assigned users
Show all personscommon.for_the_profile_of Joyton Katkin