First Passion 2
First Passion 2
horse, Westphalian, Gelding, 2012
- horse
- Westphalian
- Gelding
- 2012
Videos
Tournament results
Lars Bürgler | Reitturnier Dielsdorf 2024 | ||
Lars Bürgler | Reitturnier Dielsdorf 2024 | ||
Lars Bürgler | Reitturnier Roggwil 2024 | ||
Lars Bürgler | Reitturnier Balsthal 2024 |
|
|
Lars Bürgler | Reitturnier Turbenthal 2024 |
Breed events
rimondo Ranking 2022 – Schweiz | Carmen Koop |
rimondo Ranking 2021 – Schweiz | Carmen Koop |
rimondo Ranking 2020 - Schweiz | Carmen Koop |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (International, DE) | First Passion 2 | name (CH) | First Passion |
---|---|---|---|
sportname (International, DE) | First Passion 2 | sportname (CH) | First Passion |
UELN | 276441410846512 | National-ID | DE 441410846512 |
FEI-ID | 108EW76 | Swiss ID | 138825 |
gender | Gelding | breed | Westphalian |
type | horse | born | 04/03/2012 |
shoulder height | 176 cm | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | First Selection | Mother | Passion Palime |
father of mother | Pik Donnerhall | Breeder | Carmen Koop |
Place of birth | Germany, Add city | whereabouts | Switzerland, Add city |
profile views | 1583 |
Assigned users
Show all personscommon.for_the_profile_of First Passion 2