Gerardus
Gerardus
horse, KWPN (Royal Dutch Sporthorse), Stallion (approved), 2011
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion (approved)
- 2011
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (International) | Gerardus | name (DE) | Gerardus 2 |
---|---|---|---|
sportname (International) | Gerardus | sportname (DE) | Gerardus 2 |
breeding name (DE) | Gerardus | UELN | 528003201108490 |
National-ID | NLD003201108490 | FEI-ID | 106YD54 |
gender | Stallion | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 04/28/2011 |
shoulder height | 171 cm | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | Awards | gekört |
Father | Carambole | Mother | Ruata |
father of mother | Iroko | Place of birth | Netherlands, Add city |
whereabouts | add | profile views | 2057 |
Assigned users
Show all personscommon.for_the_profile_of Gerardus