Kokosanka
Kokosanka
horse, Polish Warmblood, Mare, 1991
- horse
- Polish Warmblood
- Mare
- 1991
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Base data
name (DE) | Kokosanka | sportname (DE) | Kokosanka |
---|---|---|---|
UELN | 616009640069607 | National-ID | POL009640069607 |
gender | Mare | breed | Polish Warmblood |
type | horse | born | 01/01/1991 |
shoulder height | add | colour | chestnut |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 358 |
advertisement