Evita K 4
Evita K 4
horse, KWPN (Royal Dutch Sporthorse), Mare, 2009
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2009
Videos
Tournament results
Lena Bartz | Reitturnier Elisenau 2022 | |
Lena Bartz | Reitturnier Elisenau 2022 | |
Lena Bartz | Reitturnier Schönberg 2022 | |
Lena Bartz | Reitturnier Schönberg 2022 | |
Lena Bartz | Reitturnier Schönberg 2022 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Evita K 4 | sportname (DE) | Evita K 4 |
---|---|---|---|
UELN | 528003200907237 | National-ID | NLD003200907237 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2009 |
shoulder height | add | colour | dark brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Ustinov | Mother | Cavita V Z |
father of mother | Centauer Z | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 653 |
Assigned users
Show all personscommon.for_the_profile_of Evita K 4