Gaola
Gaola
horse, Belgian Warmblood, Mare, 1960
- horse
- Belgian Warmblood
- Mare
- 1960
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Gaola | sportname (DE) | Gaola |
---|---|---|---|
breeding name (DE) | Gaola | UELN | 056002W00015697 |
National-ID | BEL002W00015697 | gender | Mare |
breed | Belgian Warmblood | type | horse |
born | 01/01/1960 | shoulder height | 164 cm |
colour | sorrel | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Kees Faas |
Mother | add | father of mother | add |
Place of birth | Belgium, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 264 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Gaola