Mistel 11
Mistel 11
horse, Hanoverian, Mare, 2003
- horse
- Hanoverian
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Josie Tews | Reitturnier Hohenhameln 2019 | |
Josie Tews | Reitturnier Hohenhameln 2019 | |
Josie Tews | Reitturnier Hohenhameln 2019 | |
Josie Tews | Reitturnier Hänigsen 2018 | |
Josie Tews | Reitturnier Uetze-Katensen 2018 |
advertisement
Base data
name (DE) | Mistel 11 | sportname (DE) | Mistel 11 |
---|---|---|---|
UELN | 276431316685803 | National-ID | DE 431316685803 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | dark brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Malachit xx | Mother | Artemis |
father of mother | Amoroso Assai | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 391 |
Assigned users
Show all personscommon.for_the_profile_of Mistel 11