Maja 1101
Tournament results
Amy Gerdes | Reitturnier Haselünne 2024 | |
Amy Gerdes | Reitturnier Haselünne 2024 | |
Amy Gerdes | Reitturnier Sögel 2024 | |
Amy Gerdes | Reitturnier Sögel 2024 | |
Amy Gerdes | Reitturnier Aschendorf 2024 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (DE) | Maja 1101 | sportname (DE) | Maja 1101 |
---|---|---|---|
UELN | 528005000034134 | National-ID | NLD005000034134 |
gender | Mare | breed | Haflinger |
type | pony | born | 01/01/2016 |
shoulder height | add | colour | chestnut |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 250 |
advertisement