Dragonheart 36
Dragonheart 36
horse, Hanoverian, Gelding, 2013
- horse
- Hanoverian
- Gelding
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Katharina Feske | Reitturnier Minden 2024 | |
Michael Pohl | Reitturnier Minden 2024 | |
Katharina Feske | Reitturnier Minden 2018 | |
Katharina Feske | Reitturnier Minden 2018 | |
Katharina Feske | Reitturnier Hille 2017 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Dragonheart 36 | sportname (DE) | Dragonheart 36 |
---|---|---|---|
UELN | 276431310403113 | National-ID | DE 431310403113 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 01/01/2013 |
shoulder height | add | colour | black |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | De Niro | Mother | Sawanna |
father of mother | Sandro Hit | Place of birth | add |
whereabouts | add | profile views | 536 |
Assigned users
Show all personscommon.for_the_profile_of Dragonheart 36