Zora
Zora
horse, KWPN (Royal Dutch Sporthorse), Mare, 2004
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Zora | breeding name (DE) | Zora |
---|---|---|---|
UELN | 528003200402483 | National-ID | NLD003200402483 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2004 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Negro | Mother | L.b. No Mercy |
father of mother | Michelangelo | Place of birth | add |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 284 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Zora