Kapriool
Kapriool
horse, KWPN (Royal Dutch Sporthorse), Stallion (approved), 1969
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion (approved)
- 1969
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
Children
Show all 3 childrenadvertisement
Base data
name (DE) | Kapriool | sportname (DE) | Kapriool |
---|---|---|---|
breeding name (DE) | Kapriool | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/1969 | shoulder height | 165 cm |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | gekört | Father | Grandioso |
Mother | Areina | father of mother | Ulrich |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 351 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Kapriool