Gilithya 2
Gilithya 2
pony, Ned. Rijpaarden Pony, Mare, 2011
- pony
- Ned. Rijpaarden Pony
- Mare
- 2011
Videos
Tournament results
Esther Müller | Reitturnier Langenfeld 2019 | |
Esther Müller | Reitturnier Goch 2018 | |
Esther Müller | Reitturnier Goch 2018 | |
Esther Müller | Reitturnier Sevelen 2018 | |
Esther Müller | Reitturnier Sevelen 2018 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Gilithya 2 | sportname (DE) | Gilithya 2 |
---|---|---|---|
UELN | 528008110064311 | National-ID | NLD008110064311 |
gender | Mare | breed | Nederlands Rijpaarden en Pony |
type | pony | born | 01/01/2011 |
shoulder height | add | colour | brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Carlos | Mother | Vilithya |
father of mother | Celano | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1425 |
Assigned users
Show all personscommon.for_the_profile_of Gilithya 2