Resdals Enzo
Resdals Enzo
pony, Fjord Horse, Stallion (approved), 2013
- pony
- Fjord Horse
- Stallion (approved)
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Kerstin Fuhrmann | Reitturnier Eggebek 2019 | |
Kerstin Fuhrmann | Reitturnier Süderlügum 2019 | |
Kerstin Fuhrmann | Reitturnier Ladelund 2019 |
Success evaluation
advertisement
Base data
name (DE) | Resdals Enzo | sportname (DE) | Resdals Enzo |
---|---|---|---|
breeding name (DE) | Resdals Enzo | UELN | 208333FJ1301708 |
National-ID | DNK333FJ1301708 | gender | Stallion |
breed | Fjord Horse | type | pony |
born | 05/29/2013 | shoulder height | 144 cm |
colour | dun fallow | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Kneist Skovå |
Mother | Ytta Fjordlyst | father of mother | Tornhøjs Canut |
Place of birth | Denmark, 07550 Soervad | whereabouts | Germany, 25879 Süderstapel |
profile views | 1137 |
Assigned users
Show all personscommon.for_the_profile_of Resdals Enzo