Petite Louise
Petite Louise
horse, Westphalian, Mare, 2013
- horse
- Westphalian
- Mare
- 2013
Videos
Tournament results
Pia Baier | Reitturnier Vreden 2020 | ||
Pia Baier | Reitturnier Vreden 2020 | ||
Pia Baier | Reitturnier Legden 2020 |
|
|
Pia Baier | Reitturnier Legden 2020 |
|
|
Pia Baier | Reitturnier Buchenhof-Ibbenbüren 2020 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Petite Louise | sportname (DE) | Petite Louise |
---|---|---|---|
breeding name (DE) | Petite Louise | UELN | 276441411255813 |
National-ID | DE 441411255813 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/2013 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Los Angeles |
Mother | Pia noir | father of mother | Piano II |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1505 |
Assigned users
Show all personscommon.for_the_profile_of Petite Louise