Herzika
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Nina Reber | Reitturnier Münsingen 2019 | |
Nina Reber | Reitturnier Tavannes 2019 | |
Nina Reber | Reitturnier Tavannes 2019 | |
Nina Reber | Reitturnier Bern NPZ 2019 | |
Nina Reber | Reitturnier Bern NPZ 2019 |
Success evaluation
advertisement
Base data
name (CH) | Herzika | name (DE) | Stute von Freudenfest x Anduc |
---|---|---|---|
sportname (CH) | Herzika | UELN | 276409090052808 |
National-ID | DE 409090052808 | Swiss ID | 138372 |
gender | Mare | breed | Trakehner |
type | horse | born | 06/02/2008 |
shoulder height | 163 cm | colour | chestnut |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Freudenfest | Mother | Hanika II |
father of mother | Anduc | Place of birth | add |
whereabouts | Switzerland, Add city | field test | add |
station test | add | profile views | 552 |
Assigned users
Show all personscommon.for_the_profile_of Herzika