Büter's Shakira
Büter's Shakira
pony, New Forest Pony, Mare, 2002
- pony
- New Forest Pony
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Büter's Shakira | sportname (DE) | Büter's Shakira |
---|---|---|---|
breeding name (DE) | Büter's Shakira | UELN | 276402020236102 |
National-ID | DE 402020236102 | unknown ID | 20022361 |
gender | Mare | breed | New Forest Pony |
type | pony | born | 05/29/2002 |
shoulder height | 141 cm | colour | brown |
discipline | add | mainly used for | stud horse, free time horse |
riding club, association | Nederlands Rijpaarden en Pony Stamboek (NRPS) | Awards | add |
Father | Young Winsome's Adrian | Mother | Prodise Jacinta |
father of mother | Ralph | Place of birth | Netherlands, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 277 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Büter's Shakira