Anki 1.39,3a
Anki 1.39,3a
horse, Finnish workhorse, Leistungsstute, 1973
- horse
- Finnish workhorse
- Leistungsstute
- 1973
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Anki 1.39,3a | UELN | 24600100S59774J |
---|---|---|---|
National-ID | FIN00100S59774J | gender | Mare |
breed | Finnish workhorse | type | horse |
born | 01/01/1973 | shoulder height | 150 cm |
colour | sorrel | discipline | Trabrennen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | Leistungsstute | Father | add |
Mother | add | father of mother | add |
Place of birth | Finland, Add city | whereabouts | Finland, Add city |
field test | add | station test | add |
profile views | 123 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Anki 1.39,3a