Lappi-Muisto 1.29,6a
Lappi-Muisto 1.29,6a
horse, Finnish Klepper, Stallion (approved), 1980
- horse
- Finnish Klepper
- Stallion (approved)
- 1980
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Lappi-Muisto 1.29,6a | unknown ID | FI24600100S184480P |
---|---|---|---|
gender | Stallion | breed | Finnish Klepper |
type | horse | born | 01/01/1980 |
shoulder height | 148 cm | colour | light fox |
discipline | Trabrennen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | gekört |
Father | add | Mother | add |
father of mother | add | Place of birth | Finland, Add city |
whereabouts | Finland, Add city | profile views | 173 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Lappi-Muisto 1.29,6a