Cornet's Kid
Cornet's Kid
horse, Oldenburger, Gelding, 2010
- horse
- Oldenburger
- Gelding
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Charline Vandergeeten | CSI2* Lier 2017 | |
Charline Vandergeeten | CSI2* Lier 2017 | |
Charline Vandergeeten | CSI2* Lier 2017 | |
Charline Vandergeeten | CSI2* Lier 2017 | |
Charline Vandergeeten | CSI2* Lier 2017 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Cornet's Kid | sportname (International, DE) | Cornet's Kid |
---|---|---|---|
UELN | 276433334039510 | National-ID | DE 433334039510 |
FEI-ID | 105CZ46 | gender | Gelding |
breed | Oldenburg | type | horse |
born | 11/05/2010 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Cornet's Stern |
Mother | add | father of mother | add |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 411 |
Assigned users
Show all personscommon.for_the_profile_of Cornet's Kid