Karuso Dwerse Hagen
Karuso Dwerse Hagen
horse, Belgian Warmblood, Gelding, 2010
- horse
- Belgian Warmblood
- Gelding
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Adela Chrdlova | Reitturnier Kreuth 2018 | |
Adela Chrdlova | Reitturnier Kreuth 2018 | |
Adela Chrdlova | Reitturnier Kreuth 2018 | |
Shoorendran Nageswaran | CSI2* Lier 2016 | |
Shoorendran Nageswaran | CSI2* Lier 2016 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Karuso Dwerse Hagen | sportname (DE) | Karuso Dwerse Hagen |
---|---|---|---|
UELN | 056002W00295969 | National-ID | BEL002W00295969 |
FEI-ID | 105IU96 | gender | Gelding |
breed | Belgian Warmblood | type | horse |
born | 01/01/2010 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Va-Vite |
Mother | Perle du Ri d'Asse | father of mother | Grannus |
Place of birth | add | whereabouts | add |
profile views | 290 |
Assigned users
Show all personscommon.for_the_profile_of Karuso Dwerse Hagen