Second Boy S-8831
(Second Boy 1.17,2a)
Second Boy S-8831 (Second Boy 1.17,2a)
horse, American Trotter, Stallion (approved), 1959
- horse
- American Trotter
- Stallion (approved)
- 1959
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Second Boy S-8831 | sportname (DE) | Second Boy 1.17,2a |
---|---|---|---|
gender | Stallion | breed | American Trotter |
type | horse | born | 01/01/1959 |
shoulder height | 155 cm | colour | brown |
discipline | Trabrennen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | gekört |
Father | add | Mother | add |
father of mother | add | Place of birth | Sweden, Add city |
whereabouts | Sweden, Add city | profile views | 81 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Second Boy S-8831