Eastpoint V.d.m.
Eastpoint V.d.m.
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2009
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International) | Eastpoint V.d.m. | name (DE) | Heechhiems Eastpoint Vdm |
---|---|---|---|
sportname (International) | Eastpoint V.d.m. | sportname (DE) | Heechhiems Eastpoint Vdm |
breeding name (DE) | Eastpoint V.D.M. | UELN | 528003000031904 |
National-ID | NLD003000031904 | FEI-ID | 104PU78 |
gender | Gelding | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 05/24/2009 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | VDL Cardento 933 | Mother | Jorlanda |
father of mother | Lord Calando | Place of birth | Netherlands, 9250 Bergum (Burgum) |
whereabouts | Netherlands, Add city | profile views | 561 |
Assigned users
Show all personscommon.for_the_profile_of Eastpoint V.d.m.