Tisha Lobell US-4993-V
(Tisha Lobell 1.15,1a)
Tisha Lobell US-4993-V (Tisha Lobell 1.15,1a)
horse, American Trotter, Mare, 1977
- horse
- American Trotter
- Mare
- 1977
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Tisha Lobell US-4993-V | sportname (DE) | Tisha Lobell 1.15,1a |
---|---|---|---|
gender | Mare | breed | American Trotter |
type | horse | born | 01/01/1977 |
shoulder height | add | colour | brown |
discipline | Trabrennen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Speedy Crown 9498H (US) | Mother | Tisha Hanover |
father of mother | Star's Pride 80141 (US) | Place of birth | United States, Add city |
whereabouts | United States, Add city | field test | add |
station test | add | profile views | 117 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Tisha Lobell US-4993-V