Nadja
Nadja
horse, Rhenish-German Cold-Blood, Staatsprämienstute, 2012
- horse
- Rhenish-German Cold-Blood
- Staatsprämienstute
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
advertisement
Base data
name (DE) | Nadja | sportname (DE) | Nadja |
---|---|---|---|
breeding name (DE) | St.Pr.St. Nadja | UELN | 276443435003712 |
National-ID | DE 443435003712 | gender | Mare |
breed | Rhenish-German Cold-Blood | type | horse |
born | 04/05/2012 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | Rheinisches Pferdestammbuch e.V. |
Awards | Staatsprämienstute | Father | Nathan |
Mother | Polly | father of mother | Prince du Tilleul |
Place of birth | Germany, 52531 Übach-Palenberg | whereabouts | Germany, 52531 Übach-Palenberg |
field test | 8.51 | station test | add |
profile views | 336 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Nadja