Moonwalker
Moonwalker
pony, New Forest Pony, Gelding, 2000
- pony
- New Forest Pony
- Gelding
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Moonwalker | UELN | 24600100P001203 |
---|---|---|---|
National-ID | FIN00100P001203 | gender | Gelding |
breed | New Forest Pony | type | pony |
born | 06/20/2000 | Day of death | 06/12/2013 |
shoulder height | 145 cm | colour | palomino |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Henry Jeremiah 13 NF | Mother | Silverlea Honeymoon |
father of mother | Silverlea Spotlight | Place of birth | Finland, Pirjo-Riitta Korpinen |
whereabouts | Finland, Kira Kuhlefelt & Saija Pihkanen | profile views | 195 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Moonwalker