Indoctra 2
Indoctra 2
horse, KWPN (Royal Dutch Sporthorse), Mare, 2003
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2003
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (CH) | Indoctra Girl (+) | name (DE) | Indoctra 2 |
---|---|---|---|
sportname (CH) | Indoctra Girl (+) | sportname (DE) | Indoctra 2 |
UELN | 528003200300401 | National-ID | NLD003200300401 |
Swiss ID | 112805 | unknown ID | NL003NL0300401 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 03/06/2003 |
shoulder height | add | colour | dark brown |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Indoctro | Mother | Sereen |
father of mother | Mermus R | Breeder | ZG Arens u.Borggreve |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 828 |
Assigned users
Show all personscommon.for_the_profile_of Indoctra 2