A Pamela
A Pamela
horse, German Warmblood, Mare, 2004
- horse
- German Warmblood
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | A Pamela | breeding name (DE) | A Pamela |
---|---|---|---|
UELN | 276410100702304 | National-ID | DE 410100702304 |
gender | Mare | breed | German Warmblood |
type | horse | born | 01/01/2004 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | American Pie | Mother | Granny Fox |
father of mother | Grannus | Place of birth | add |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 155 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of A Pamela