Caramouche G
Caramouche G
horse, Württemberger, Mare, 2009
- horse
- Württemberger
- Mare
- 2009
Tournament results
Saskia Latza | Reitturnier Ilsfeld 2023 | |
Saskia Latza | Reitturnier Holzgerlingen 2023 | |
Springprüfung 85cm |
Saskia Latza |
Reichenbach-Hochdorf |
Stil-Geländeritt Kl. E |
Saskia Latza |
Nußdorf |
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Caramouche G | sportname (DE) | Caramouche G |
---|---|---|---|
breeding name (DE) | Caramouche | UELN | 276473730364309 |
National-ID | DE 473730364309 | gender | Mare |
breed | Württemberger | type | horse |
born | 03/16/2009 | shoulder height | 168 cm |
colour | mold | discipline | Springen, Vielseitigkeit |
mainly used for | stud horse, sportshorse, free time horse | riding club, association | Pferdezuchtverband Baden-Württemberg e.V. |
Awards | add | Father | Centaro-Arena |
Mother | Goldfee | father of mother | Grande Gold |
Breeder | Martin Grötzinger | Place of birth | Germany, 71272 Renningen |
whereabouts | Germany, 71254 Ditzingen | field test | add |
station test | add | profile views | 1418 |
Assigned users
Show all personscommon.for_the_profile_of Caramouche G