Diego Diaz AT
Diego Diaz AT
pony, German Riding Pony, Stallion (approved), 2014
- pony
- German Riding Pony
- Stallion (approved)
- 2014
Videos
Tournament results
Show all tournament resultsBreed events
Westfälische Hauptkörung für Kleinpferdehengste 2016 | Ellen und Mathias Langanke, Ellen u. Mathias Langanke |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Diego Diaz AT | sportname (DE) | Diego Diaz AT |
---|---|---|---|
breeding name (DE) | Diego Diaz AT | UELN | 276443435081914 |
National-ID | DE 443435081914 | FEI-ID | 106OM31 |
gender | Stallion | breed | German Riding Pony |
type | pony | born | 04/14/2014 |
shoulder height | 147 cm | colour | sorrel |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Rheinisches Pferdestammbuch e.V. | Awards | gekört |
Father | D-Day AT | Mother | Dayna Ey |
father of mother | FS Don't Worry | Breeder | Ellen und Mathias Langanke, Ellen u. Mathias Langanke |
Place of birth | Germany, Add city | whereabouts | Germany, Hermann Gösmeier - Marl |
profile views | 21405 |
Assigned users
Show all personscommon.for_the_profile_of Diego Diaz AT