Torneschs' As
Torneschs' As
horse, KWPN (Royal Dutch Sporthorse), Stallion (approved), 2012
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion (approved)
- 2012
Videos
Tournament results
Show all tournament resultsBreed events
50 Tage HLP Springen - Marbach |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Torneschs' As | sportname (International, DE) | Torneschs' As |
---|---|---|---|
breeding name (DE) | Torneschs' As (Hannes-H) | UELN | 528003201203088 |
National-ID | NLD003201203088 | FEI-ID | 105OL49 |
gender | Stallion | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 05/09/2012 |
shoulder height | 166 cm | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Koninklijk Warmbloed Paardenstamboek Nederland (KWPN) | Awards | gekört |
Father | Tornesch | Mother | Wicarla-H |
father of mother | Numero Uno | Place of birth | Netherlands, Add city |
whereabouts | add | profile views | 4379 |
Assigned users
Show all personscommon.for_the_profile_of Torneschs' As