Hamaahr
Hamaahr
horse, Arabian thoroughbred, Gelding, 2012
- horse
- Arabian thoroughbred
- Gelding
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Samira Starke | Reitturnier Rheinbischofsheim 2022 | |
Ronja Lesniak | Reitturnier Rheinbischofsheim 2022 | |
Ronja Lesniak | Reitturnier Rheinbischofsheim 2022 |
Success evaluation
advertisement
Base data
name (DE) | Hamaahr | sportname (DE) | Hamaahr |
---|---|---|---|
breeding name (DE) | AE Egpytian Hamaahr ox | UELN | 276408089061912 |
National-ID | DE 408089061912 | gender | Gelding |
breed | Arabian thoroughbred | type | horse |
born | 04/13/2012 | shoulder height | 153 cm |
colour | mold | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | AE Haalim Jamil EAO |
Mother | Rabeah II | father of mother | Madheen Sahib ox |
Place of birth | add | whereabouts | Germany, Add city |
profile views | 200 |
Assigned users
Show all personscommon.for_the_profile_of Hamaahr