Rigo 31
Rigo 31
horse, Hanoverian, Gelding, 1999
- horse
- Hanoverian
- Gelding
- 1999
Videos
Tournament results
Tabea Wehrße | Reitturnier Maasen 2017 | |
Tabea Wehrße | Reitturnier Maasen 2017 | |
Tabea Wehrße | Reitturnier Wechold 2017 | |
Tabea Wehrße | Reitturnier Wechold 2017 | |
Tabea Wehrße | Reitturnier Heiligenrode 2017 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Rigo 31 | sportname (DE) | Rigo 31 |
---|---|---|---|
UELN | 276331310119699 | National-ID | DE 331310119699 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | chestnut |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Royal Diamond | Mother | Imme |
father of mother | Akzent I | Breeder | Grade, Heinz |
Place of birth | add | whereabouts | add |
profile views | 1215 |
Assigned users
Show all personscommon.for_the_profile_of Rigo 31