Marshland Lady
Marshland Lady
horse, Suffolk Punch, Verbandsprämienstute, 1938
- horse
- Suffolk Punch
- Verbandsprämienstute
- 1938
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Marshland Lady | unknown ID | 20294GB |
---|---|---|---|
gender | Mare | breed | Suffolk Punch |
type | horse | born | 01/01/1938 |
shoulder height | add | colour | sorrel |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | Verbandsprämienstute |
Father | Trowse Lord Foch | Mother | Riddlesworth Claribel |
father of mother | Shotley Counterpart | Place of birth | United Kingdom, Add city |
whereabouts | United Kingdom, Add city | field test | add |
station test | add | profile views | 152 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Marshland Lady