Feroce de Hus Z
Feroce de Hus Z
horse, Zangersheide riding horse, Stallion (approved), 2010
- horse
- Zangersheide riding horse
- Stallion (approved)
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Benjamin Barbot | FEI Reitturnier Sancourt (FRA) 2018 | |
Benjamin Barbot | FEI Reitturnier Sancourt (FRA) 2018 | |
Benjamin Barbot | FEI Reitturnier Sancourt (FRA) 2018 |
Success evaluation
advertisement
Base data
name (International, DE) | Feroce de Hus Z | sportname (International, DE) | Feroce de Hus Z |
---|---|---|---|
breeding name (DE) | Feroce de Hus | UELN | 25000110385657R |
National-ID | FRA00110385657R | FEI-ID | 106CM88 |
gender | Stallion | breed | Zangersheide riding horse |
type | horse | born | 05/25/2010 |
shoulder height | 166 cm | colour | light brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Studbook Zangersheide (ZANG) | Awards | gekört |
Father | Ferron | Mother | Utima |
father of mother | Argentinus | Place of birth | France, Add city |
whereabouts | United States, Add city | profile views | 393 |
Assigned users
Show all personscommon.for_the_profile_of Feroce de Hus Z