de Prince
de Prince
horse, Oldenburger, Stallion (approved), 2014
- horse
- Oldenburger
- Stallion (approved)
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsBreed events
26. Mecklenburger Körtage 2016 - Körung | Gestüt Lewitz |
Hengstkörungen 2016 / 2017 | Gestüt Lewitz |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International, DE) | de Prince | sportname (International) | de Prince |
---|---|---|---|
UELN | 276433335048814 | National-ID | DE 433335048814 |
FEI-ID | 108IJ87 | gender | Stallion |
breed | Oldenburg | type | horse |
born | 04/28/2014 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | De Niro |
Mother | La Fermosa | father of mother | Fürstenball |
Breeder | Gestüt Lewitz | Place of birth | Germany, Add city |
whereabouts | add | profile views | 758 |
Assigned users
Show all personscommon.for_the_profile_of de Prince