Balgreen Final Command
Balgreen Final Command
horse, Clydesdale, Stallion, 1943
- horse
- Clydesdale
- Stallion
- 1943
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (GB) | Balgreen Final Command | breeding name (GB) | M05617USA |
---|---|---|---|
unknown ID | CHS24094 | gender | Stallion |
breed | Clydesdale | type | horse |
born | 05/26/1943 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Douglas Castle |
Mother | Boghead Sheila | father of mother | Craigie McQuaid |
Place of birth | United Kingdom, Add city | whereabouts | United States, Add city |
profile views | 1161 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Balgreen Final Command