Torrs Bardrill Ideal
Torrs Bardrill Ideal
horse, Clydesdale, Stallion
- horse
- Clydesdale
- Stallion
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (GB) | Torrs Bardrill Ideal | unknown ID | CHS25036 |
---|---|---|---|
gender | Stallion | breed | Clydesdale |
type | horse | born | add |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Bardrill Enterprise | Mother | Newfield Rose |
father of mother | Torrs Renown | Place of birth | United Kingdom, Add city |
whereabouts | United Kingdom, Add city | profile views | 353 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Torrs Bardrill Ideal