Drogo
Drogo
horse, Hanoverian, Stallion (approved), 2014
- horse
- Hanoverian
- Stallion (approved)
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Christine Duchambon | FEI Reitturnier Le Mans (FRA) 2024 | |
Christine Duchambon | FEI Reitturnier Le Mans (FRA) 2024 | |
Christine Duchambon | FEI Reitturnier Le Mans (FRA) 2024 |
Breed events
Hannoveraner Hengstkörung und Hengstmarkt 2016 | Horst Röwer |
Hengstkörungen 2016 / 2017 | Horst Röwer |
Success evaluation
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International, DE) | Drogo | sportname (International) | Drogo |
---|---|---|---|
UELN | 276431310111114 | National-ID | DE 431310111114 |
FEI-ID | 108OZ22 | gender | Stallion |
breed | Hanoverian | type | horse |
born | 05/22/2014 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Hannoveraner Verband e.V. |
Awards | gekört | Father | Dancing World |
Mother | Drama Queen | father of mother | Diamond Hit |
Breeder | Horst Röwer | Place of birth | Germany, Add city |
whereabouts | add | profile views | 837 |
Assigned users
Show all personscommon.for_the_profile_of Drogo