Andernach
(Achtsam)
Andernach (Achtsam)
horse, Westphalian, Stallion (approved), 2014
- horse
- Westphalian
- Stallion (approved)
- 2014
Tournament results
Anett Müller | Reitturnier Verden 2024 | |
Cevin Chan | Reitturnier Osterwald 2022 | |
Judith Flach | Reitturnier Verden 2020 | |
Judith Flach | Reitturnier Worpswede 2019 | |
Judith Flach | Reitturnier Schwanewede 2019 |
Breed events
show all breeding eventsSuccess evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Andernach | sportname (DE) | Achtsam |
---|---|---|---|
breeding name (DE) | Andernach | UELN | 276441410343814 |
National-ID | DE 441410343814 | gender | Stallion |
breed | Westphalian | type | horse |
born | 05/30/2014 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | All At Once |
Mother | Laura vom Moor | father of mother | Laudabilis |
Breeder | richter bernd, Bernd Richter | Place of birth | add |
whereabouts | add | profile views | 1411 |
Assigned users
Show all personscommon.for_the_profile_of Andernach