Carbol VA
Carbol VA
horse, Holsteiner, Stallion (approved), 2014
- horse
- Holsteiner
- Stallion (approved)
- 2014
Videos
Tournament results
Show all tournament resultsBreed events
Sportprüfung für Hengste - Schwerpunkt Springen | Manfred Allwörden |
Sportprüfung für Hengste Münster-Handorf - Springen | |
14-Tage Veranlagungsprüfung Adelheidsdorf |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International) | Carbol VA | name (DE) | Carbol |
---|---|---|---|
sportname (International, DE) | Carbol VA | breeding name (DE) | Carbol |
UELN | 276421000025214 | National-ID | DE 421000025214 |
FEI-ID | 106MB40 | gender | Stallion |
breed | Holsteiner | type | horse |
born | 05/27/2014 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | gekört | Father | Casall Ask |
Mother | Wolia | father of mother | Quidam de Revel |
Breeder | Allwoerden Manfred von, Manfred Allwörden | Place of birth | Germany, Add city |
whereabouts | add | profile views | 4033 |
Assigned users
Show all personscommon.for_the_profile_of Carbol VA