Joy For Ever
Joy For Ever
horse, KWPN (Royal Dutch Sporthorse), Stallion (approved), 2014
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion (approved)
- 2014
Videos
Unfortunately there are no videos yet.
Add videos right now.
Breed events
Westfälische Hauptkörung für Reitpferdehengste 2016 | |
Hengstkörungen 2016 / 2017 | |
Vorauswahl zur Westfälischen Hauptkörung der Reitpferdehengste 2016 - Körung 2016/2017 |
Success evaluation
advertisement
Base data
name (DE) | Joy For Ever | breeding name (NL) | Joy For Ever |
---|---|---|---|
UELN | 528003201408474 | National-ID | NLD003201408474 |
gender | Stallion | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 05/28/2014 |
shoulder height | add | colour | sorrel |
discipline | add | mainly used for | stud horse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | gekört |
Father | Jazz | Mother | Zarona W |
father of mother | Flemmingh | Breeder | Bakker-Oosterhof,A. |
Place of birth | Netherlands, Add city | whereabouts | Germany, Add city |
profile views | 713 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Joy For Ever