Zia
Zia
horse, KWPN (Royal Dutch Sporthorse), Leistungsstute, 2004
- horse
- KWPN (Royal Dutch Sporthorse)
- Leistungsstute
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Caro Brys | CSI2* Lier 2017 | |
Caro Brys | CSI2* Lier 2017 | |
Caro Brys | CSI2* Lier 2017 | |
Caro Brys | FEI Reitturnier Lier (BEL) 2014 | |
Caro Brys | FEI Reitturnier Bonheiden (BEL) 2014 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International) | Zia | name (DE) | Zilanta |
---|---|---|---|
sportname (International, DE) | Zia | breeding name (DE) | Zilanta |
FEI-ID | 104HV51 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 04/08/2004 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | Leistungsstute | Father | Kojak |
Mother | Milanta | father of mother | Epilot |
Place of birth | Netherlands, Add city | whereabouts | Belgium, Add city |
field test | add | station test | add |
profile views | 423 |
Assigned users
Show all personscommon.for_the_profile_of Zia