Tara
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Jesper Thomsen | Reitturnier Langstedt-Bollingstedt 2017 | |
Maya Jorganci | Reitturnier Overath 2016 | |
Josephine Heske | Reitturnier Overath 2016 | |
Lena Bockemühl | Reitturnier Overath 2016 |
Success evaluation
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Tara | sportname (DE) | Tara |
---|---|---|---|
UELN | 276381833003482 | National-ID | DE 381833003482 |
gender | Mare | breed | Haflinger |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Soecking (18,75% ox) | Mother | Taika (6,25% ox) |
father of mother | Arkas (12,5% ox) | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 850 |
Assigned users
Show all personscommon.for_the_profile_of Tara