Quaperol
Quaperol
horse, Westphalian, Mare, 2016
- horse
- Westphalian
- Mare
- 2016
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Hasan Al Hady | FEI Reitturnier Cairo (EGY) 2024 | |
Hasan Al Hady | FEI Reitturnier Cairo (EGY) 2024 | |
Hasan Al Hady | FEI Reitturnier Cairo (EGY) 2024 |
Breed events
Westfälische Springfohlen-Auktion Riesenbeck International 2016 | Sandra Hobitz, Sandra Hobitz |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International) | Quaperol | name (DE) | Quickstep |
---|---|---|---|
sportname (International) | Quaperol | UELN | 276441411463716 |
National-ID | DE 441411463716 | FEI-ID | 108ZT01 |
gender | Mare | breed | Westphalian |
type | horse | born | 06/01/2016 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Quasimodo vd Molendreef | Mother | Lilliput |
father of mother | Last Man Standing | Breeder | Sandra Hobitz, Sandra Hobitz |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 733 |
Assigned users
Show all personscommon.for_the_profile_of Quaperol